Kitchen Worktop Materials
Worktops can be made from a range of materials with many different finishes, colours and effects. Kitchen worktop materials all have their advantages and disadvantages, varely hugely in price and differ in their resistance to heat etc.
See our table below for detailed information about the qualities of the most commonly used worktop materials (scroll left/right to see the full range).
Glass | Granite | Engineered Stone/Quartz | Stainless Steel | Solid Surfaces (e.g. Corian, Wharf) | Laminate | Porcelain |
---|---|---|---|---|---|---|
Resistant to temperature up to 400°C without damage | Resistant to temperature up to 200°C without damage | Resistant to temperature up to 200°C without damage | Heat Resistant | Resistant to temperature up to 100°C without damage | Resistant to temperature up to 180°C without damage | ? |
Never stains | Can stain, especially if light coloured | Can slightly stain | Can stain | Can stain | Can stain | ? |
Non-porous | Porous | Slightly porous | Non-porous | Non-porous | Slightly porous | ? |
Can span 2.5 metres without support | Can only span short lengths | Can only span short lengths | Can span long lengths | Can only span short lengths | Can span long lengths | ? |
Highly impact resistant | Some colours can be fragile | Moderately impact resistant | Can dent | Highly impact resistant | Moderately impact resistant | ? |
Scratches can be polished out if needed | Does not scratch easily – forgiving of any scratches due to surface patterns | Does not scratch easily – forgiving of any scratches due to surface patterns | Scratches are prominent - can be polished out if needed | Scratches easily but can be polished out if needed | Does not scratch easily (except high gloss finishes) | ? |
Chips can be repaired | Chips can sometimes be repaired | Chips can sometimes be repaired | Cannot be repaired | Chips can be repaired | Cannot be repaired | ? |
Unlimited colours/patterns | Limited colours | Limited colours | Only one colour | Limited colours | Limited colours | ? |
Very durable surface | Durable surface | Durable surface | Durable surface | Very durable surface | Durable surface | ? |
Resistant to all domestic chemicals | Can be damaged by acidic liquids such as lemon and vinegar | Resistant to some chemicals | Resistant to almost all chemicals | Resistant to some chemicals | Resistant to some chemicals | ? |
Expensive | Moderately expensive | Moderately expensive | Very expensive | Moderately expensive (highly dependent on brand) | Very inexpensive | ? |
Modern appearance | Natural appearance | Granular appearance | Industrial appearance | Modern appearance | Various appearance | ? |
Cold to touch | Cold to touch | Can be cold to touch | Cold to touch | Cold to touch | Warm to touch | ? |
Very hygienic | Moderately hygienic | Hygienic | Very hygienic | Very hygienic | Not very hygienic | ? |
Minimal maintenance | Minimal maintenance | Minimal maintenance | Need to polish out scratches | Minimal maintenance | Minimal maintenance | ? |
9mm-19mm thick | 20mm or 30mm thick | 20mm or 30mm thick | Various thicknesses | Various thicknesses | 30mm and 40mm | ? |
Highly light reflective | Slightly reflective | Not very reflective | Reflective until scratched | Non reflective | Non reflective (except gloss) | ? |
If you have any questions about these materials or would like to discuss which might be suitable for you, please do not hesitate to get in touch.